Usage Statistics for phenomena.no

Summary Period: June 2010
Generated 30-Jun-2010 23:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 17059
Total Files 11841
Total Pages 12356
Total Visits 2770
Total KBytes 236116
Total Unique Sites 935
Total Unique URLs 122
Total Unique Referrers 377
Total Unique User Agents 464
. Avg Max
Hits per Hour 23 1026
Hits per Day 568 1424
Files per Day 394 1211
Pages per Day 411 1315
Sites per Day 31 128
Visits per Day 92 173
KBytes per Day 7871 29360
Hits by Response Code
Code 200 - OK 69.41% 11841
Code 206 - Partial Content 4.19% 715
Code 301 - Moved Permanently 0.59% 100
Code 304 - Not Modified 1.06% 181
Code 403 - Forbidden 1.15% 197
Code 404 - Not Found 16.74% 2856
Code 405 - Method Not Allowed 6.85% 1169

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 392 2.30% 244 2.06% 212 1.72% 83 3.00% 77 8.24% 4502 1.91%
2 496 2.91% 350 2.96% 272 2.20% 81 2.92% 83 8.88% 10326 4.37%
3 272 1.59% 193 1.63% 168 1.36% 85 3.07% 63 6.74% 5116 2.17%
4 689 4.04% 429 3.62% 562 4.55% 70 2.53% 69 7.38% 8583 3.64%
5 506 2.97% 351 2.96% 322 2.61% 89 3.21% 65 6.95% 8498 3.60%
6 519 3.04% 301 2.54% 222 1.80% 65 2.35% 63 6.74% 5296 2.24%
7 412 2.42% 232 1.96% 190 1.54% 73 2.64% 72 7.70% 2435 1.03%
8 676 3.96% 253 2.14% 561 4.54% 79 2.85% 67 7.17% 29360 12.43%
9 398 2.33% 231 1.95% 252 2.04% 66 2.38% 65 6.95% 5175 2.19%
10 319 1.87% 200 1.69% 183 1.48% 67 2.42% 68 7.27% 4601 1.95%
11 663 3.89% 242 2.04% 559 4.52% 76 2.74% 68 7.27% 28973 12.27%
12 649 3.80% 403 3.40% 506 4.10% 74 2.67% 66 7.06% 7847 3.32%
13 300 1.76% 182 1.54% 133 1.08% 57 2.06% 60 6.42% 2719 1.15%
14 426 2.50% 226 1.91% 168 1.36% 95 3.43% 81 8.66% 6339 2.68%
15 422 2.47% 294 2.48% 257 2.08% 96 3.47% 70 7.49% 8867 3.76%
16 1355 7.94% 1210 10.22% 1175 9.51% 98 3.54% 86 9.20% 18535 7.85%
17 1424 8.35% 1211 10.23% 1315 10.64% 108 3.90% 87 9.30% 6087 2.58%
18 1236 7.25% 1127 9.52% 1118 9.05% 80 2.89% 60 6.42% 2426 1.03%
19 254 1.49% 141 1.19% 184 1.49% 87 3.14% 75 8.02% 2188 0.93%
20 548 3.21% 430 3.63% 363 2.94% 100 3.61% 71 7.59% 10866 4.60%
21 316 1.85% 217 1.83% 191 1.55% 98 3.54% 66 7.06% 4200 1.78%
22 511 3.00% 375 3.17% 371 3.00% 93 3.36% 75 8.02% 7351 3.11%
23 459 2.69% 349 2.95% 283 2.29% 98 3.54% 69 7.38% 10882 4.61%
24 408 2.39% 282 2.38% 234 1.89% 78 2.82% 56 5.99% 4031 1.71%
25 636 3.73% 514 4.34% 522 4.22% 155 5.60% 119 12.73% 4766 2.02%
26 534 3.13% 301 2.54% 454 3.67% 84 3.03% 65 6.95% 3666 1.55%
27 345 2.02% 226 1.91% 254 2.06% 71 2.56% 63 6.74% 3428 1.45%
28 594 3.48% 441 3.72% 405 3.28% 147 5.31% 128 13.69% 4358 1.85%
29 575 3.37% 355 3.00% 361 2.92% 144 5.20% 128 13.69% 6118 2.59%
30 725 4.25% 531 4.48% 559 4.52% 173 6.25% 113 12.09% 8577 3.63%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 45 1365 8.00% 42 1267 10.70% 43 1291 10.45% 243 7292 3.09%
3 10 305 1.79% 7 214 1.81% 7 238 1.93% 158 4744 2.01%
4 14 440 2.58% 11 342 2.89% 9 297 2.40% 268 8054 3.41%
5 8 252 1.48% 6 182 1.54% 6 183 1.48% 142 4268 1.81%
6 15 454 2.66% 11 342 2.89% 12 376 3.04% 272 8155 3.45%
7 19 592 3.47% 13 399 3.37% 17 513 4.15% 198 5947 2.52%
8 18 557 3.27% 12 384 3.24% 15 456 3.69% 257 7713 3.27%
9 22 683 4.00% 16 508 4.29% 14 446 3.61% 467 14008 5.93%
10 32 973 5.70% 12 369 3.12% 10 327 2.65% 255 7636 3.23%
11 26 793 4.65% 17 517 4.37% 19 576 4.66% 272 8173 3.46%
12 53 1619 9.49% 46 1393 11.76% 47 1434 11.61% 210 6302 2.67%
13 22 662 3.88% 14 441 3.72% 16 481 3.89% 209 6284 2.66%
14 23 705 4.13% 16 489 4.13% 14 430 3.48% 255 7643 3.24%
15 40 1229 7.20% 23 702 5.93% 30 924 7.48% 1293 38798 16.43%
16 66 1994 11.69% 55 1674 14.14% 59 1799 14.56% 736 22080 9.35%
17 19 593 3.48% 14 438 3.70% 12 365 2.95% 90 2709 1.15%
18 18 552 3.24% 12 383 3.23% 13 394 3.19% 249 7475 3.17%
19 33 1010 5.92% 8 258 2.18% 16 489 3.96% 1070 32090 13.59%
20 19 571 3.35% 10 316 2.67% 8 254 2.06% 217 6500 2.75%
21 26 806 4.72% 20 627 5.30% 16 496 4.01% 721 21623 9.16%
22 16 484 2.84% 11 330 2.79% 8 264 2.14% 211 6324 2.68%
23 14 420 2.46% 8 266 2.25% 10 323 2.61% 77 2298 0.97%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 4700 27.55% 4427 1.87% /
2 1559 9.14% 15269 6.47% /webalizer/
3 1196 7.01% 25413 10.76% /webalizer/usage_201006.html
4 442 2.59% 27281 11.55% /webalizer/usage_200910.html
5 351 2.06% 9273 3.93% /webalizer/usage_200912.html
6 229 1.34% 47 0.02% /icons/folder.gif
7 228 1.34% 45 0.02% /icons/back.gif
8 227 1.33% 31 0.01% /icons/blank.gif
9 226 1.32% 48 0.02% /icons/text.gif
10 208 1.22% 161 0.07% /images_ny/
11 206 1.21% 154 0.07% /cp/
12 160 0.94% 11097 4.70% /webalizer/usage_201005.html
13 126 0.74% 8322 3.52% /webalizer/usage_201004.html
14 113 0.66% 1 0.00% /scripts.txt
15 113 0.66% 9974 4.22% /webalizer/usage_200909.html
16 103 0.60% 115 0.05% /cp/scripts/
17 98 0.57% 247 0.10% /images_ny/images/
18 87 0.51% 9299 3.94% /webalizer/usage_200911.html
19 80 0.47% 52 0.02% /cp/images/
20 78 0.46% 8899 3.77% /webalizer/usage_201002.html
21 77 0.45% 8497 3.60% /webalizer/usage_200908.html
22 76 0.45% 8792 3.72% /webalizer/usage_201001.html
23 75 0.44% 8391 3.55% /webalizer/usage_201003.html
24 73 0.43% 8187 3.47% /webalizer/usage_200907.html
25 70 0.41% 331 0.14% /images_ny/Phenomena-webside-1.html
26 65 0.38% 512 0.22% /cp/images/Extropia/
27 55 0.32% 154 0.07% /webalizer/usage.png
28 52 0.30% 5971 2.53% /webalizer/usage_200905.html
29 51 0.30% 5722 2.42% /webalizer/usage_200906.html
30 50 0.29% 5836 2.47% /webalizer/usage_200812.html

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 442 2.59% 27281 11.55% /webalizer/usage_200910.html
2 1196 7.01% 25413 10.76% /webalizer/usage_201006.html
3 1559 9.14% 15269 6.47% /webalizer/
4 160 0.94% 11097 4.70% /webalizer/usage_201005.html
5 113 0.66% 9974 4.22% /webalizer/usage_200909.html
6 87 0.51% 9299 3.94% /webalizer/usage_200911.html
7 351 2.06% 9273 3.93% /webalizer/usage_200912.html
8 78 0.46% 8899 3.77% /webalizer/usage_201002.html
9 76 0.45% 8792 3.72% /webalizer/usage_201001.html
10 77 0.45% 8497 3.60% /webalizer/usage_200908.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 4700 27.55% 1392 54.23% /
2 1559 9.14% 173 6.74% /webalizer/
3 442 2.59% 153 5.96% /webalizer/usage_200910.html
4 206 1.21% 95 3.70% /cp/
5 351 2.06% 76 2.96% /webalizer/usage_200912.html
6 208 1.22% 73 2.84% /images_ny/
7 1196 7.01% 68 2.65% /webalizer/usage_201006.html
8 103 0.60% 45 1.75% /cp/scripts/
9 98 0.57% 45 1.75% /images_ny/images/
10 126 0.74% 45 1.75% /webalizer/usage_201004.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 4700 27.55% 1314 51.57% /
2 1559 9.14% 164 6.44% /webalizer/
3 442 2.59% 141 5.53% /webalizer/usage_200910.html
4 206 1.21% 96 3.77% /cp/
5 1196 7.01% 85 3.34% /webalizer/usage_201006.html
6 208 1.22% 80 3.14% /images_ny/
7 351 2.06% 74 2.90% /webalizer/usage_200912.html
8 160 0.94% 60 2.35% /webalizer/usage_201005.html
9 98 0.57% 49 1.92% /images_ny/images/
10 103 0.60% 43 1.69% /cp/scripts/

Top 30 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 3033 17.78% 2977 25.14% 14939 6.33% 5 0.18% 169.234.238.77.teleru.net
2 516 3.02% 490 4.14% 53455 22.64% 2 0.07% security.lightspeedsystems.com
3 471 2.76% 404 3.41% 10215 4.33% 277 10.00% b3090806.crawl.yahoo.net
4 390 2.29% 390 3.29% 0 0.00% 5 0.18% 059148242007.ctinets.com
5 352 2.06% 192 1.62% 1933 0.82% 4 0.14% 77-105-27-136.adsl-3.sezampro.yu
6 334 1.96% 234 1.98% 7596 3.22% 38 1.37% crawl8.dotnetdotcom.org
7 319 1.87% 174 1.47% 1752 0.74% 1 0.04% 109-121-11-162.adsl-a-4.sezampro.rs
8 319 1.87% 174 1.47% 1751 0.74% 1 0.04% 109-121-14-122.adsl-a-4.sezampro.rs
9 283 1.66% 277 2.34% 10059 4.26% 56 2.02% 212.117.173.251
10 279 1.64% 279 2.36% 277 0.12% 279 10.07% kovir.sysrq.pl
11 217 1.27% 125 1.06% 5959 2.52% 124 4.48% b3091049.crawl.yahoo.net
12 165 0.97% 90 0.76% 906 0.38% 3 0.11% 109-121-35-138.adsl-a-7.sezampro.rs
13 158 0.93% 59 0.50% 1699 0.72% 128 4.62% spider83.yandex.ru
14 150 0.88% 150 1.27% 1 0.00% 52 1.88% nat07.lluga.net
15 141 0.83% 80 0.68% 1810 0.77% 75 2.71% crawl-16c.cuil.com
16 132 0.77% 72 0.61% 725 0.31% 2 0.07% 113.65.112.2
17 121 0.71% 33 0.28% 503 0.21% 1 0.04% 160.134.16.62.customer.cdi.no
18 114 0.67% 52 0.44% 465 0.20% 1 0.04% 85.19.64.66
19 114 0.67% 114 0.96% 0 0.00% 4 0.14% x245.bbn07-111.lipetsk.ru
20 110 0.64% 60 0.51% 604 0.26% 1 0.04% 79-175-116-210.adsl-a-3.sezampro.rs
21 108 0.63% 99 0.84% 4376 1.85% 2 0.07% 77-211-254-139.red-acceso.airtel.net
22 108 0.63% 99 0.84% 4399 1.86% 2 0.07% 77.211.67.118
23 108 0.63% 99 0.84% 4388 1.86% 2 0.07% 77.211.95.3
24 108 0.63% 98 0.83% 5519 2.34% 2 0.07% 82-168-148-239.ip.telfort.nl
25 108 0.63% 99 0.84% 4393 1.86% 2 0.07% dhcp-077-249-230-088.chello.nl
26 108 0.63% 99 0.84% 4391 1.86% 2 0.07% ip242-60-210-87.adsl2.static.versatel.nl
27 108 0.63% 99 0.84% 4331 1.83% 2 0.07% ip545298e4.adsl-surfen.hetnet.nl
28 106 0.62% 46 0.39% 1401 0.59% 44 1.59% crawl-1c.cuil.com
29 103 0.60% 103 0.87% 0 0.00% 29 1.05% ip56585691.direct-adsl.nl
30 99 0.58% 54 0.46% 544 0.23% 5 0.18% 79-175-119-79.adsl-a-3.sezampro.rs

Top 10 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 516 3.02% 490 4.14% 53455 22.64% 2 0.07% security.lightspeedsystems.com
2 3033 17.78% 2977 25.14% 14939 6.33% 5 0.18% 169.234.238.77.teleru.net
3 471 2.76% 404 3.41% 10215 4.33% 277 10.00% b3090806.crawl.yahoo.net
4 283 1.66% 277 2.34% 10059 4.26% 56 2.02% 212.117.173.251
5 334 1.96% 234 1.98% 7596 3.22% 38 1.37% crawl8.dotnetdotcom.org
6 217 1.27% 125 1.06% 5959 2.52% 124 4.48% b3091049.crawl.yahoo.net
7 108 0.63% 98 0.83% 5519 2.34% 2 0.07% 82-168-148-239.ip.telfort.nl
8 108 0.63% 99 0.84% 4399 1.86% 2 0.07% 77.211.67.118
9 108 0.63% 99 0.84% 4393 1.86% 2 0.07% dhcp-077-249-230-088.chello.nl
10 108 0.63% 99 0.84% 4391 1.86% 2 0.07% ip242-60-210-87.adsl2.static.versatel.nl

Top 30 of 377 Total Referrers
# Hits Referrer
1 7663 44.92% - (Direct Request)
2 3031 17.77% http://www.replicaexpert.us
3 290 1.70% http://www.hilandar.biz/how-to-replace-tail-light-mazda-tribute.html
4 290 1.70% http://www.soljce.com/jeep-cherokee-blue-book-value.html
5 279 1.64% http://monit24.com
6 261 1.53% http://tvoy-chaynik.ru/
7 220 1.29% http://www.kokodak.org/2005-chevy-corvette.html
8 125 0.73% http://www.rubeneliassen.com/
9 101 0.59% http://spinmall.com/h40w9xtp.html
10 100 0.59% http://www.nemampojma.net/1992-nissan-maxima-parts-and-accessories.html
11 90 0.53% http://www.cashcastlemusic.com/Epic_Traffic_Systems.html
12 80 0.47% http://www.bulknest.com/examples-of-support-letters-immigration.html
13 80 0.47% http://www.nasiigraci.com/2002-subaru-outback-front-oxygen-sensor.html
14 71 0.42% [url
15 65 0.38% http://pharmamagnat.wordpress.com
16 50 0.29% http://www.hilandar.biz/mazda-5-speed-electronic-shift-tranamisson.html
17 44 0.26% http://www.carauctionbid.com
18 40 0.23% http://www.haynato.com/tv-series/pretty-little-liars-season-1-episode-3-to-kill-a-mocking-girl-online/
19 40 0.23% http://www.mutirano.biz/leaseprijzen-audi-a3-cabriolet.html
20 40 0.23% http://www.perajer.org/dodge-dakota-rear-sliding-window.html
21 39 0.23% http://www.vrouwenfeestje.nl/
22 30 0.18% http://best-online-casino-reviews.net/gaming-club-online-casino-review
23 30 0.18% http://eca.sh/epic-traffic-system
24 30 0.18% http://www.kutnjak.biz/polaris-track-removal.html
25 30 0.18% http://www.mackati.net/hummer-dealerships-in-florida.html
26 30 0.18% http://www.pdveler.com/difference-between-honda-accord-ex-dx-lx.html
27 30 0.18% http://www.poletanje.com/2008-lexus-december-to-remember.html
28 25 0.15% http://www.bondagetied.com/
29 24 0.14% http://www.extenze.us/
30 23 0.13% http://web.me.com/rubeneliassen/ruben_eliassens_blog/Ruben_Eliassen.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 66.67% phenomena
2 1 5.56% intitle:index.of.cp
3 1 5.56% phenomena av ruben eliassen
4 1 5.56% phenomena ruben eliassen
5 1 5.56% phenomena.no
6 1 5.56% r-
7 1 5.56% www.phenomena.no

Top 15 of 464 Total User Agents
# Hits User Agent
1 2572 15.08% Mozilla 4/0
2 1205 7.06% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 614 3.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 597 3.50% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 516 3.02% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
6 379 2.22% Java/1.6.0_04
7 344 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
8 334 1.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 322 1.89% Java/1.6.0_20
10 300 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 279 1.64% www.monit24.pl m24Bot/3.1-
12 216 1.27% Java/1.6.0_11
13 216 1.27% Java/1.6.0_18
14 169 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 162 0.95% Java/1.4.1_04

Usage by Country for June 2010

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 5119 30.01% 4637 39.16% 46911 19.87% Network (net)
2 3657 21.44% 1884 15.91% 70651 29.92% Commercial (com)
3 1820 10.67% 1436 12.13% 33584 14.22% Unresolved/Unknown
4 1501 8.80% 967 8.17% 4641 1.97% Norway
5 1205 7.06% 658 5.56% 6592 2.79% Serbia
6 885 5.19% 826 6.98% 29180 12.36% Netherlands
7 678 3.97% 370 3.12% 3725 1.58% Yugoslavia
8 552 3.24% 400 3.38% 4607 1.95% Russian Federation
9 431 2.53% 396 3.34% 17627 7.47% Spain
10 388 2.27% 285 2.41% 9498 4.02% Non-Profit (org)
11 279 1.64% 279 2.36% 277 0.12% Poland
12 88 0.52% 85 0.72% 1674 0.71% Latvia
13 62 0.36% 60 0.51% 1918 0.81% Germany
14 53 0.31% 37 0.31% 352 0.15% China
15 37 0.22% 20 0.17% 188 0.08% France
16 33 0.19% 10 0.08% 842 0.36% Czech Republic
17 33 0.19% 21 0.18% 346 0.15% Japan
18 33 0.19% 19 0.16% 76 0.03% Sweden
19 28 0.16% 26 0.22% 154 0.07% Ukraine
20 23 0.13% 18 0.15% 922 0.39% Brazil
21 22 0.13% 17 0.14% 323 0.14% Italy
22 21 0.12% 5 0.04% 48 0.02% Denmark
23 20 0.12% 20 0.17% 22 0.01% Lithuania
24 8 0.05% 6 0.05% 146 0.06% India
25 8 0.05% 6 0.05% 106 0.04% Turkey
26 7 0.04% 6 0.05% 7 0.00% Finland
27 7 0.04% 7 0.06% 164 0.07% Singapore
28 6 0.04% 6 0.05% 476 0.20% Luxembourg
29 6 0.04% 3 0.03% 14 0.01% Seychelles
30 5 0.03% 4 0.03% 142 0.06% Austria


Generated by Webalizer Version 2.20