Usage Statistics for phenomena.no

Summary Period: July 2010
Generated 31-Jul-2010 23:48 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 23989
Total Files 19969
Total Pages 19844
Total Visits 3206
Total KBytes 279978
Total Unique Sites 916
Total Unique URLs 141
Total Unique Referrers 1393
Total Unique User Agents 420
. Avg Max
Hits per Hour 32 513
Hits per Day 773 1823
Files per Day 644 1743
Pages per Day 640 1704
Sites per Day 29 102
Visits per Day 103 147
KBytes per Day 9032 24280
Hits by Response Code
Code 200 - OK 83.24% 19969
Code 206 - Partial Content 1.15% 276
Code 301 - Moved Permanently 0.95% 229
Code 304 - Not Modified 1.09% 261
Code 403 - Forbidden 1.05% 252
Code 404 - Not Found 8.72% 2092
Code 405 - Method Not Allowed 3.79% 910

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 1266 5.28% 1088 5.45% 946 4.77% 115 3.59% 83 9.06% 16466 5.88%
2 753 3.14% 637 3.19% 635 3.20% 103 3.21% 62 6.77% 9580 3.42%
3 617 2.57% 563 2.82% 550 2.77% 106 3.31% 51 5.57% 7592 2.71%
4 998 4.16% 883 4.42% 824 4.15% 88 2.74% 60 6.55% 10420 3.72%
5 567 2.36% 503 2.52% 450 2.27% 73 2.28% 57 6.22% 6507 2.32%
6 695 2.90% 571 2.86% 636 3.20% 147 4.59% 102 11.14% 2518 0.90%
7 777 3.24% 583 2.92% 572 2.88% 117 3.65% 75 8.19% 3454 1.23%
8 867 3.61% 720 3.61% 707 3.56% 92 2.87% 69 7.53% 7277 2.60%
9 802 3.34% 643 3.22% 720 3.63% 111 3.46% 68 7.42% 7380 2.64%
10 587 2.45% 464 2.32% 464 2.34% 92 2.87% 64 6.99% 3568 1.27%
11 1236 5.15% 910 4.56% 1111 5.60% 92 2.87% 65 7.10% 17038 6.09%
12 787 3.28% 671 3.36% 648 3.27% 81 2.53% 60 6.55% 10252 3.66%
13 578 2.41% 423 2.12% 450 2.27% 111 3.46% 64 6.99% 2589 0.92%
14 461 1.92% 272 1.36% 291 1.47% 115 3.59% 74 8.08% 2687 0.96%
15 240 1.00% 168 0.84% 161 0.81% 85 2.65% 61 6.66% 7594 2.71%
16 284 1.18% 168 0.84% 236 1.19% 94 2.93% 67 7.31% 5577 1.99%
17 836 3.48% 593 2.97% 712 3.59% 145 4.52% 79 8.62% 8673 3.10%
18 382 1.59% 277 1.39% 246 1.24% 109 3.40% 50 5.46% 5412 1.93%
19 644 2.68% 446 2.23% 431 2.17% 133 4.15% 69 7.53% 12250 4.38%
20 195 0.81% 131 0.66% 107 0.54% 82 2.56% 49 5.35% 1129 0.40%
21 871 3.63% 779 3.90% 689 3.47% 107 3.34% 73 7.97% 7425 2.65%
22 270 1.13% 206 1.03% 225 1.13% 99 3.09% 58 6.33% 2224 0.79%
23 468 1.95% 381 1.91% 364 1.83% 141 4.40% 65 7.10% 6035 2.16%
24 504 2.10% 389 1.95% 273 1.38% 107 3.34% 63 6.88% 11721 4.19%
25 452 1.88% 333 1.67% 284 1.43% 90 2.81% 71 7.75% 8494 3.03%
26 1054 4.39% 944 4.73% 903 4.55% 94 2.93% 73 7.97% 11933 4.26%
27 1000 4.17% 897 4.49% 878 4.42% 86 2.68% 69 7.53% 11939 4.26%
28 985 4.11% 867 4.34% 916 4.62% 90 2.81% 63 6.88% 11340 4.05%
29 1823 7.60% 1743 8.73% 1704 8.59% 107 3.34% 86 9.39% 16558 5.91%
30 1346 5.61% 1198 6.00% 1245 6.27% 91 2.84% 69 7.53% 20067 7.17%
31 1644 6.85% 1518 7.60% 1466 7.39% 129 4.02% 92 10.04% 24280 8.67%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 991 4.13% 25 802 4.02% 25 787 3.97% 402 12458 4.45%
1 26 812 3.38% 22 688 3.45% 20 646 3.26% 212 6584 2.35%
2 32 998 4.16% 29 906 4.54% 27 846 4.26% 430 13325 4.76%
3 35 1089 4.54% 28 897 4.49% 28 894 4.51% 394 12213 4.36%
4 24 748 3.12% 21 654 3.28% 22 695 3.50% 214 6619 2.36%
5 26 833 3.47% 23 724 3.63% 25 777 3.92% 354 10975 3.92%
6 31 983 4.10% 28 878 4.40% 26 806 4.06% 511 15845 5.66%
7 24 757 3.16% 20 622 3.11% 20 645 3.25% 277 8596 3.07%
8 31 991 4.13% 24 758 3.80% 29 922 4.65% 360 11161 3.99%
9 29 918 3.83% 23 743 3.72% 23 720 3.63% 600 18613 6.65%
10 26 835 3.48% 21 665 3.33% 19 617 3.11% 359 11135 3.98%
11 26 813 3.39% 21 658 3.30% 19 619 3.12% 351 10868 3.88%
12 27 842 3.51% 22 708 3.55% 22 706 3.56% 162 5016 1.79%
13 29 919 3.83% 24 756 3.79% 26 821 4.14% 291 9008 3.22%
14 35 1086 4.53% 28 898 4.50% 28 878 4.42% 470 14578 5.21%
15 31 991 4.13% 25 795 3.98% 25 803 4.05% 349 10827 3.87%
16 44 1388 5.79% 36 1131 5.66% 37 1152 5.81% 546 16912 6.04%
17 42 1307 5.45% 32 1000 5.01% 31 971 4.89% 415 12861 4.59%
18 33 1038 4.33% 27 863 4.32% 27 862 4.34% 229 7086 2.53%
19 32 1007 4.20% 28 868 4.35% 27 857 4.32% 339 10514 3.76%
20 35 1086 4.53% 30 947 4.74% 30 950 4.79% 482 14941 5.34%
21 35 1087 4.53% 28 871 4.36% 26 833 4.20% 485 15042 5.37%
22 47 1466 6.11% 43 1352 6.77% 42 1320 6.65% 546 16941 6.05%
23 32 1004 4.19% 25 785 3.93% 23 717 3.61% 254 7862 2.81%

Top 30 of 141 Total URLs
# Hits KBytes URL
1 7153 29.82% 2655 0.95% /
2 5777 24.08% 78466 28.03% /webalizer/
3 925 3.86% 13360 4.77% /webalizer/usage_201007.html
4 747 3.11% 20897 7.46% /webalizer/usage_201006.html
5 584 2.43% 13657 4.88% /webalizer/usage_200911.html
6 397 1.65% 8638 3.09% /webalizer/usage_200912.html
7 300 1.25% 17698 6.32% /webalizer/usage_200910.html
8 206 0.86% 154 0.06% /cp/
9 204 0.85% 159 0.06% /images_ny/
10 193 0.80% 39 0.01% /icons/back.gif
11 193 0.80% 27 0.01% /icons/blank.gif
12 193 0.80% 41 0.01% /icons/folder.gif
13 193 0.80% 42 0.01% /icons/text.gif
14 138 0.58% 1105 0.39% /cp/images/Extropia/
15 137 0.57% 1 0.00% /scripts.txt
16 130 0.54% 331 0.12% /images_ny/images/
17 129 0.54% 84 0.03% /cp/images/
18 125 0.52% 141 0.05% /cp/scripts/
19 115 0.48% 7645 2.73% /webalizer/usage_201001.html
20 103 0.43% 9086 3.25% /webalizer/usage_201003.html
21 83 0.35% 371 0.13% /images_ny/Phenomena-webside-1.html
22 71 0.30% 204 0.07% /webalizer/usage.png
23 70 0.29% 7540 2.69% /webalizer/usage_200908.html
24 69 0.29% 6703 2.39% /webalizer/usage_201005.html
25 68 0.28% 6707 2.40% /webalizer/usage_201004.html
26 63 0.26% 7385 2.64% /webalizer/usage_200909.html
27 63 0.26% 7169 2.56% /webalizer/usage_201002.html
28 59 0.25% 6051 2.16% /webalizer/usage_200907.html
29 53 0.22% 6215 2.22% /webalizer/usage_200905.html
30 51 0.21% 5836 2.08% /webalizer/usage_200812.html

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 5777 24.08% 78466 28.03% /webalizer/
2 747 3.11% 20897 7.46% /webalizer/usage_201006.html
3 300 1.25% 17698 6.32% /webalizer/usage_200910.html
4 584 2.43% 13657 4.88% /webalizer/usage_200911.html
5 925 3.86% 13360 4.77% /webalizer/usage_201007.html
6 103 0.43% 9086 3.25% /webalizer/usage_201003.html
7 397 1.65% 8638 3.09% /webalizer/usage_200912.html
8 115 0.48% 7645 2.73% /webalizer/usage_201001.html
9 70 0.29% 7540 2.69% /webalizer/usage_200908.html
10 63 0.26% 7385 2.64% /webalizer/usage_200909.html

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 7153 29.82% 1580 52.65% /
2 5777 24.08% 226 7.53% /webalizer/
3 747 3.11% 139 4.63% /webalizer/usage_201006.html
4 925 3.86% 94 3.13% /webalizer/usage_201007.html
5 300 1.25% 80 2.67% /webalizer/usage_200910.html
6 206 0.86% 79 2.63% /cp/
7 125 0.52% 61 2.03% /cp/scripts/
8 204 0.85% 58 1.93% /images_ny/
9 397 1.65% 58 1.93% /webalizer/usage_200912.html
10 130 0.54% 53 1.77% /images_ny/images/

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 7153 29.82% 1479 49.68% /
2 5777 24.08% 256 8.60% /webalizer/
3 747 3.11% 137 4.60% /webalizer/usage_201006.html
4 925 3.86% 112 3.76% /webalizer/usage_201007.html
5 206 0.86% 76 2.55% /cp/
6 204 0.85% 71 2.38% /images_ny/
7 138 0.58% 65 2.18% /cp/images/Extropia/
8 300 1.25% 64 2.15% /webalizer/usage_200910.html
9 130 0.54% 60 2.02% /images_ny/images/
10 125 0.52% 58 1.95% /cp/scripts/

Top 30 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 3254 13.56% 3254 16.30% 0 0.00% 6 0.19% unassigned.psychz.net
2 1561 6.51% 1525 7.64% 21281 7.60% 3 0.09% 78-137-16-78.dynamic-ppp-pool.2mcl.com
3 938 3.91% 938 4.70% 0 0.00% 4 0.12% h153n1c1o984.bredband.skanova.com
4 683 2.85% 681 3.41% 9096 3.25% 3 0.09% 78-137-19-177.dynamic-ppp-pool.2mcl.com
5 637 2.66% 623 3.12% 8515 3.04% 4 0.12% 78-137-17-199.dynamic-ppp-pool.2mcl.com
6 613 2.56% 597 2.99% 8047 2.87% 3 0.09% 78-137-17-176.dynamic-ppp-pool.2mcl.com
7 528 2.20% 522 2.61% 6870 2.45% 3 0.09% 78-137-20-139.dynamic-ppp-pool.2mcl.com
8 489 2.04% 489 2.45% 6105 2.18% 2 0.06% gw4.ovh.net
9 482 2.01% 482 2.41% 0 0.00% 1 0.03% ip-62-241-69-228.evc.net
10 453 1.89% 447 2.24% 5776 2.06% 1 0.03% 78-137-19-57.dynamic-ppp-pool.2mcl.com
11 418 1.74% 283 1.42% 7319 2.61% 46 1.43% crawl8.dotnetdotcom.org
12 380 1.58% 380 1.90% 0 0.00% 128 3.99% nat07.lluga.net
13 334 1.39% 285 1.43% 8119 2.90% 223 6.96% b3091221.crawl.yahoo.net
14 319 1.33% 174 0.87% 2660 0.95% 1 0.03% 078088246029.tczew.vectranet.pl
15 309 1.29% 169 0.85% 2584 0.92% 6 0.19% h106.128.101.208.dynamic.ip.windstream.net
16 273 1.14% 273 1.37% 0 0.00% 1 0.03% 059148242007.ctinets.com
17 268 1.12% 173 0.87% 7312 2.61% 180 5.61% b3091049.crawl.yahoo.net
18 246 1.03% 246 1.23% 0 0.00% 21 0.66% 92.124.222.102.stbur.ru
19 238 0.99% 238 1.19% 259 0.09% 238 7.42% kovir.sysrq.pl
20 227 0.95% 223 1.12% 8831 3.15% 47 1.47% 91.212.226.140
21 223 0.93% 191 0.96% 5936 2.12% 2 0.06% aurora4.mail.ru
22 186 0.78% 172 0.86% 8023 2.87% 3 0.09% 28.red-83-40-63.dynamicip.rima-tde.net
23 182 0.76% 182 0.91% 0 0.00% 3 0.09% h22n2c1o984.bredband.skanova.com
24 179 0.75% 105 0.53% 5862 2.09% 144 4.49% spider83.yandex.ru
25 178 0.74% 178 0.89% 194 0.07% 1 0.03% 158-1-134-95.pool.ukrtel.net
26 178 0.74% 165 0.83% 6991 2.50% 3 0.09% 34.82-134-23.bkkb.no
27 177 0.74% 164 0.82% 6997 2.50% 3 0.09% dhcp-077-250-153-207.chello.nl
28 165 0.69% 90 0.45% 1376 0.49% 2 0.06% 79-175-117-82.adsl-a-3.sezampro.rs
29 147 0.61% 68 0.34% 621 0.22% 1 0.03% ti0089a340-1478.bb.online.no
30 125 0.52% 65 0.33% 594 0.21% 2 0.06% ti0173a340-0029.bb.online.no

Top 10 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1561 6.51% 1525 7.64% 21281 7.60% 3 0.09% 78-137-16-78.dynamic-ppp-pool.2mcl.com
2 683 2.85% 681 3.41% 9096 3.25% 3 0.09% 78-137-19-177.dynamic-ppp-pool.2mcl.com
3 227 0.95% 223 1.12% 8831 3.15% 47 1.47% 91.212.226.140
4 637 2.66% 623 3.12% 8515 3.04% 4 0.12% 78-137-17-199.dynamic-ppp-pool.2mcl.com
5 334 1.39% 285 1.43% 8119 2.90% 223 6.96% b3091221.crawl.yahoo.net
6 613 2.56% 597 2.99% 8047 2.87% 3 0.09% 78-137-17-176.dynamic-ppp-pool.2mcl.com
7 186 0.78% 172 0.86% 8023 2.87% 3 0.09% 28.red-83-40-63.dynamicip.rima-tde.net
8 418 1.74% 283 1.42% 7319 2.61% 46 1.43% crawl8.dotnetdotcom.org
9 268 1.12% 173 0.87% 7312 2.61% 180 5.61% b3091049.crawl.yahoo.net
10 177 0.74% 164 0.82% 6997 2.50% 3 0.09% dhcp-077-250-153-207.chello.nl

Top 30 of 1393 Total Referrers
# Hits Referrer
1 12739 53.10% - (Direct Request)
2 299 1.25% http://swarovskii.eu/
3 290 1.21% http://tanie-rozmowy-z-anglii.pl
4 280 1.17% http://www.youtube.com/watch
5 190 0.79% http://cracks.uphero.com/
6 151 0.63% http://monit24.pl
7 150 0.63% http://stop-sweating-naturally.7fog.com/blog/tags/antiperspirants
8 143 0.60% http://foreclosure-secrets.7fog.com/blog/tags/foreclosure_manual
9 120 0.50% http://www.zavesica.com/how-to-replace-a-2003-chevrolet-silverado-center-console.html
10 101 0.42% http://www.rubeneliassen.com/
11 79 0.33% http://forumlost.ru
12 74 0.31% http://nerotools.ru/category/vspomogatelnye-instrumenty
13 73 0.30% http://monit24.com
14 67 0.28% http://hyon-sandra.baseballmaniac.org/
15 63 0.26% http://boardned.ru/viewforum.php
16 60 0.25% http://www.papucic.com/honda-accord-incentives.html
17 51 0.21% http://www.arthritisreliefnews.com/
18 50 0.21% http://indiamarketheals.co.cc/
19 50 0.21% http://www.kompic.biz/tampa-florida-toyota.html
20 50 0.21% http://www.pliskar.net/fuel-injector-replacement-on-nissan-maxima.html
21 49 0.20% http://geilstemeidenfotos.net/
22 48 0.20% http://www.replicaexpert.us/
23 42 0.18% http://nevadapills.co.cc/
24 40 0.17% http://casinoguide.co.tv/sitemap.html
25 40 0.17% http://hubpages.com/hub/Auto-Auctions-in-Virginia
26 40 0.17% http://hubpages.com/hub/Virginia-Used-Cars
27 40 0.17% http://instromusic.com
28 40 0.17% http://scatporno.pornblogspace.com/
29 36 0.15% http://fast-shipping-in-usa-canada.co.cc/
30 33 0.14% http://deezernews.co.cc/

Top 10 of 10 Total Search Strings
# Hits Search String
1 8 38.10% phenomena
2 4 19.05% phenomena.no
3 2 9.52% ruben eliassen phenomena
4 1 4.76% .net usage_201006.html webalizer 2.01
5 1 4.76% casinoguide.co.tv
6 1 4.76% freesexporn
7 1 4.76% phenomena ruben eliasen
8 1 4.76% phenomena ruben eliassen
9 1 4.76% ruben eliassen
10 1 4.76% ruben eliassen phenomena film

Top 15 of 420 Total User Agents
# Hits User Agent
1 1962 8.18% Mozilla 4/0
2 1112 4.64% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 677 2.82% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 663 2.76% Java/1.4.1_04
5 635 2.65% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 631 2.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 606 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
8 598 2.49% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 597 2.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
10 575 2.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
11 574 2.39% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 567 2.36% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 536 2.23% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
14 534 2.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 531 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)

Usage by Country for July 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 8930 37.23% 7620 38.16% 97467 34.81% Commercial (com)
2 7201 30.02% 6637 33.24% 49469 17.67% Network (net)
3 1616 6.74% 1059 5.30% 11127 3.97% Norway
4 1612 6.72% 1311 6.57% 35231 12.58% Unresolved/Unknown
5 849 3.54% 698 3.50% 13361 4.77% Russian Federation
6 647 2.70% 476 2.38% 3815 1.36% Poland
7 585 2.44% 536 2.68% 17861 6.38% Netherlands
8 442 1.84% 303 1.52% 8826 3.15% Non-Profit (org)
9 385 1.60% 356 1.78% 14963 5.34% Spain
10 365 1.52% 339 1.70% 16318 5.83% Italy
11 342 1.43% 187 0.94% 2781 0.99% Serbia
12 220 0.92% 195 0.98% 13 0.00% Germany
13 198 0.83% 108 0.54% 1307 0.47% Yugoslavia
14 178 0.74% 153 0.77% 459 0.16% Canada
15 92 0.38% 53 0.27% 316 0.11% Denmark
16 53 0.22% 49 0.25% 1621 0.58% Address Routing (arpa)
17 44 0.18% 24 0.12% 304 0.11% France
18 42 0.18% 12 0.06% 544 0.19% Czech Republic
19 41 0.17% 33 0.17% 2076 0.74% Sweden
20 28 0.12% 10 0.05% 199 0.07% Japan
21 26 0.11% 15 0.08% 426 0.15% Ukraine
22 22 0.09% 12 0.06% 152 0.05% Australia
23 11 0.05% 6 0.03% 92 0.03% Cote D'Ivoire (Ivory Coast)
24 10 0.04% 9 0.05% 7 0.00% Greece
25 8 0.03% 8 0.04% 142 0.05% Brazil
26 7 0.03% 3 0.02% 18 0.01% Seychelles
27 6 0.03% 6 0.03% 75 0.03% Educational (edu)
28 5 0.02% 4 0.02% 138 0.05% Belarus
29 3 0.01% 3 0.02% 365 0.13% Taiwan
30 2 0.01% 2 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.20